
Tax tables
Selected non-refundable tax credits – 2020
Factors |
Federal (%) |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provincial (%) | |||||||||||||
BC |
AB |
SK |
ON |
QC |
NB |
NS |
PE |
NL |
YK |
NT |
NU | ||
General factor1 |
15 |
5.06 |
10 |
10.5 |
5.05 |
15 |
9.68 |
8.79 |
9.8 |
8.7 |
6.4 |
5.9 |
4 |
Increase due to surtax2 |
|
|
|
|
1.2 or 1.56 |
|
|
|
1.1 |
|
|
|
|
Maximum amounts for selected tax credits | Federal ($) | Provincial ($) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YK | NT | NU | ||
Basic | 13,229 | 10,949 | 19,369 | 16,065 | 9,838 | 10,783 | 15,532 | 10,459 | 8,481 | 10,000 | 9,498 | 13,229 | 15,093 | 16,304 |
Spouse or equivalent to spouse | 13,229 | 9,376 | 19,369 | 16,065 | 9,134 | 9,156 |
|
8,882 | 8,481 | 8,493 | 7,761 | 13,229 | 15,093 | 16,304 |
Age 65 | 7,637 | 4,910 | 5,397 | 4,894 | 3,728 | 5,265 | 3,267 | 5,107 | 4,141 | 3,764 | 6,063 | 7,637 | 7,382 | 10,408 |
Net income threshold | 38,508 | 36,552 | 40,179 | 36,430 | 27,749 | 39,193 | 35,205 | 38,019 | 30,828 | 28,019 | 33,226 | 38,508 | 38,508 | 38,508 |
Disability |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Basic | 8,576 | 8,212 | 14,940 | 9,464 | 6,180 | 8,712 | 3,449 | 8,468 | 7,341 | 6,890 | 6,409 | 8,576 | 12,239 | 13,877 |
Under 18 supplement | 5,003 | 4,791 | 11,212 | 9,464 | 3,605 | 5,081 |
|
4,940 | 3,449 | 4,019 | 3,016 | 5,003 | 5,003 | 5,003 |
Infirm dependent (18 or over) | 7,276 | 4,792 |
|
|
|
5,082 |
|
|
|
|
|
7,276 |
|
|
Caregiver |
|
|
11,212 | 9,464 | 3,605 |
|
|
4,940 | 4,898 | 2,446 | 3,016 |
|
5,002 | 5,002 |
Pension income | 2,000 | 1,000 | 1,491 | 1,000 | 1,000 | 1,491 | 2,902 | 1,000 | 1,173 | 1,000 | 1,000 | 2,000 | 1,000 | 2,000 |
Child (each child under 19) |
|
|
|
6,094 |
|
|
|
|
|
|
|
|
|
|
Child (each child under 6) |
|
|
|
|
|
|
|
|
1,200 | 1,200 |
|
|
|
1,200 |
Adoption | 16,563 | 16,563 | 13,247 |
|
10,000 | 13,156 |
|
|
|
|
12,818 | 16,563 |
|
|
CPP/QPP3 | 2,898 | 2,898 | 2,898 | 2,898 | 2,898 | 2,898 |
|
2,898 | 2,898 | 2,898 | 2,898 | 2,898 | 2,898 | 2,898 |
Employment Insurance (EI)4 | 856 | 856 | 856 | 856 | 856 | 856 |
|
856 | 856 | 856 | 856 | 856 | 856 | 856 |
Canada Employment | 1,245 |
|
|
|
|
|
|
|
|
|
|
1,245 |
|
|
Education (per month)5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full-time |
|
|
|
|
400 |
|
|
|
200 | 400 | 200 |
|
400 | 400 |
Part-time |
|
|
|
|
120 |
|
|
|
60 | 120 | 60 |
|
120 | 120 |
Textbook (per month)5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full-time |
|
|
|
|
|
|
|
|
|
|
|
|
|
65 |
Part-time |
|
|
|
|
|
|
|
|
|
|
|
|
|
20 |
This table presents maximum amounts for selected non-refundable tax credits. Further information on tax credits, as well as thresholds and rules to claim each credit can be found in the tax return guides for each province (except Quebec) on the CRA site at https://www.canada.ca/en/ revenue-agency/services/forms-publications/tax-packages-years/general-income-taxbenefit- package.html. Quebec residents can find information on federal credits on the CRA site and Quebec credits on the Revenu Quebec site at https://www.revenuquebec.ca/en/citizens/ tax-credits/.
1. The general factor, multiplied by the federal or provincial/territorial amount, yields the value of the federal or provincial/ territorial non-refundable tax credit. For Quebec taxpayers, the factor for each federal credit is reduced by 16.5% due to the federal tax abatement.
2. Where provincial/territorial surtaxes apply, the value of the credits shown will be higher by the factors indicated.
3. For residents of Quebec, the maximum federal credit for QPP contributions is $2,991.
4. For residents of Quebec, the federal EI plan does not provide maternity or parental benefits therefore the maximum federal credit for EI contributions is $664. The Quebec Parental Insurance Plan (QPIP) is a separate plan for maternity, paternity, parental and adoption benefits and for QPIP the maximum federal credit for contributions is $402.
5. The federal education and textbook tax credits were eliminated effective January 1, 2017. Unused education and textbook credit amounts carried forward from years prior to 2018 will remain available to be claimed in 2018 and subsequent years.
Federal and provincial top rates, tax brackets and surtaxes for 20201
|
2020 | 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Tax rates and brackets | Surtaxes and
thresholds5 |
Tax rates and brackets | |||||
|
Selected non-refundable tax credits2 | Salary/ interest (%) | Capital gains (%) | Eligible dividends3 (%) | Ineligible dividends4 (%) | (%) | ($) | ($) | (%) | ($) | (%) | ($) | ($) |
Federal | PE 13,229 | 33 | 16.5 | 24.81 | 27.57 | 15 | 0 | 48,535 |
|
|
15 | 0 | 47,630 |
|
PIC 2,000 |
|
|
|
|
20.5 | 48,536 | 97,069 |
|
|
20.5 | 47,631 | 95,259 |
|
Age 7,637 @ 38,508 |
|
|
|
|
26 | 97,070 | 150,473 |
|
|
26 | 95,260 | 147,667 |
|
|
|
|
|
|
29 | 150,474 | 214,368 |
|
|
29 | 147,668 | 210,371 |
|
|
|
|
|
|
33 | 214,369 | + |
|
|
33 | 210,372 | + |
British Columbia | PE 10,949 | 53.5 | 26.75 | 36.54 | 48.89 | 5.06 | 0 | 41,725 |
|
|
5.06 | 0 | 40,707 |
|
PIC 1,000 |
|
|
|
|
7.7 | 41,726 | 83,451 |
|
|
7.7 | 40,708 | 81,416 |
|
Age 4,911 @ 36,552 |
|
|
|
|
10.5 | 83,452 | 95,812 |
|
|
10.5 | 81,417 | 93,476 |
|
|
|
|
|
|
12.29 | 95,813 | 116,344 |
|
|
12.29 | 93,477 | 113,506 |
|
|
|
|
|
|
14.7 | 116,345 | 157,748 |
|
|
14.7 | 113,507 | 153,900 |
|
|
|
|
|
|
16.8 | 157,749 | 220,000 |
|
|
16.8 | 153,901 | + |
|
|
|
|
|
|
20.5 | 220,001 | + |
|
|
|
|
|
Alberta | PE 19,369 | 48 | 24 | 31.71 | 42.31 | 10 | 0 | 131,220 |
|
|
10 | 0 | 131,220 |
|
PIC 1,491 |
|
|
|
|
12 | 131,221 | 157,464 |
|
|
12 | 131,221 | 157,464 |
|
Age 5,397 @ 40,179 |
|
|
|
|
13 | 157,465 | 209,952 |
|
|
13 | 157,465 | 209,952 |
|
|
|
|
|
|
14 | 209,953 | 314,928 |
|
|
14 | 209,953 | 314,928 |
|
|
|
|
|
|
15 | 314,929 | + |
|
|
15 | 314,929 | + |
Saskatchewan | PE 16,065 | 47.5 | 23.75 | 29.64 | 40.37 | 10.5 | 0 | 45,225 |
|
|
10.5 | 0 | 45,225 |
|
PIC 1,000 |
|
|
|
|
12.5 | 45,226 | 129,214 |
|
|
12.5 | 45,226 | 129,214 |
|
Age 1,292 + 4,894 |
|
|
|
|
14.5 | 129,215 | + |
|
|
14.5 | 129,215 | + |
@ 36,430 | |||||||||||||
Manitoba | PE 9,838 | 50.4 | 25.2 | 37.78 | 46.67 | 10.8 | 0 | 33,389 |
|
|
10.8 | 0 | 32,670 |
|
PIC 1,000 |
|
|
|
|
12.75 | 33,390 | 72,164 |
|
|
12.75 | 32,671 | 70,610 |
|
Age 3,728 @ 27,749 |
|
|
|
|
17.4 | 72,165 | + |
|
|
17.4 | 70,611 | + |
Ontario | PE 10,783 | 53.53 | 26.76 | 39.34 | 47.74 | 5.05 | 0 | 44,740 |
|
|
5.05 | 0 | 43,906 |
|
PIC 1,491 |
|
|
|
|
9.15 | 44,741 | 78,783 | 20 | 4,830 | 9.15 | 43,907 | 77,313 |
|
Age 5,265 @ 39,194 |
|
|
|
|
10.98 | 78,784 | 89,482 | 36 | 6,182 | 10.98 | 77,314 | 87,813 |
|
|
|
|
|
|
13.39 | 89,483 | 92,825 |
|
|
13.39 | 87,814 | 91,101 |
|
|
|
|
|
|
17.41 | 92,826 | 150,000 |
|
|
17.41 | 91,102 | 150,000 |
|
|
|
|
|
|
18.97 | 150,001 | 220,000 |
|
|
18.97 | 150,001 | 220,000 |
|
|
|
|
|
|
20.53 | 220,001 | + |
|
|
20.53 | 220,001 | + |
Quebec | PE 15,532 | 53.31 | 26.65 | 40.11 | 47.14 | 15 | 0 | 44,545 |
|
|
15 | 0 | 43,790 |
|
PIC 2,902 |
|
|
|
|
20 | 44,546 | 89,080 |
|
|
20 | 43,791 | 87,575 |
|
Age 3,267 @ 35,205 |
|
|
|
|
24 | 89,081 | 108,390 |
|
|
24 | 87,576 | 106,555 |
|
|
|
|
|
|
25.75 | 108,391 | + |
|
|
25.75 | 106,556 | + |
New Brunswick | PE 10,459 | 53.3 | 26.65 | 33.51 | 47.75 | 9.68 | 0 | 43,401 |
|
|
9.68 | 0 | 42,592 |
|
PIC 1,000 |
|
|
|
|
14.82 | 43,402 | 86,803 |
|
|
14.82 | 42,593 | 85,184 |
|
Age 5,107 @ 38,020 |
|
|
|
|
16.52 | 86,804 | 141,122 |
|
|
16.52 | 85,185 | 138,491 |
|
|
|
|
|
|
17.84 | 141,123 | 160,776 |
|
|
17.84 | 138,492 | 157,778 |
|
|
|
|
|
|
20.3 | 160,777 | + |
|
|
20.3 | 157,779 | + |
Nova Scotia | PE 8,481 | 54 | 27 | 41.58 | 48.28 | 8.79 | 0 | 29,590 |
|
|
8.79 | 0 | 29,590 |
|
PIC 1,173 |
|
|
|
|
14.95 | 29,591 | 59,180 |
|
|
14.95 | 29,591 | 59,180 |
|
Age 4,141 @ 30,828 |
|
|
|
|
16.67 | 59,181 | 93,000 |
|
|
16.67 | 59,181 | 93,000 |
|
|
|
|
|
|
17.5 | 93,001 | 150,000 |
|
|
17.5 | 93,001 | 150,000 |
|
|
|
|
|
|
21 | 150,001 | + |
|
|
21 | 150,001 | + |
Prince Edward Island | PE 10,000 | 51.37 | 25.69 | 34.22 | 45.22 | 9.8 | 0 | 31,984 |
|
|
9.8 | 0 | 31,984 |
|
PIC 1,000 |
|
|
|
|
13.8 | 31,985 | 63,969 | 10 | 12,500 | 13.8 | 31,985 | 63,969 |
|
Age 3,764 @ 28,019 |
|
|
|
|
16.7 | 63,970 | + |
|
|
16.7 | 63,970 | + |
Newfoundland and Labrador | PE 9,498 | 51.3 | 25.65 | 42.61 | 44.59 | 8.7 | 0 | 37,929 |
|
|
8.7 | 0 | 37,591 |
PIC 1,000 |
|
|
|
|
|
14.5 | 37,930 | 75,858 |
|
|
14.5 | 37,592 | 75,181 |
|
Age 6,063 @ 33,226 |
|
|
|
|
15.8 | 75,859 | 135,432 |
|
|
15.8 | 75,182 | 134,224 |
|
|
|
|
|
|
17.3 | 135,433 | 189,604 |
|
|
17.3 | 134,225 | 187,913 |
|
|
|
|
|
|
18.3 | 189,605 | + |
|
|
18.3 | 187,914 | + |
Yukon | PE 13,229 | 48 | 24 | 28.93 | 42.17 | 6.4 | 0 | 48,535 |
|
|
6.4 | 0 | 47,630 |
|
PIC 2,000 |
|
|
|
|
9 | 48,536 | 97,069 |
|
|
9 | 47,631 | 95,259 |
|
Age 7,637 @ 38,508 |
|
|
|
|
10.9 | 97,070 | 150,473 |
|
|
10.9 | 95,260 | 147,667 |
|
|
|
|
|
|
12.8 | 150,474 | 500,000 |
|
|
12.8 | 147,668 | 500,000 |
|
|
|
|
|
|
15 | 500,001 | + |
|
|
15 | 500,001 | + |
Northwest Territories | PE 15,093 | 47.05 | 23.53 | 28.33 | 36.82 | 5.9 | 0 | 43,957 |
|
|
5.9 | 0 | 43,137 |
|
PIC 1,000 |
|
|
|
|
8.6 | 43,958 | 87,916 |
|
|
8.6 | 43,138 | 86,277 |
|
Age 7,383 @ 38,508 |
|
|
|
|
12.2 | 87,917 | 142,932 |
|
|
12.2 | 86,278 | 140,267 |
|
|
|
|
|
|
14.05 | 142,933 | + |
|
|
14.05 | 140,268 | + |
Nunavut | PE 16,304 | 44.5 | 22.25 | 33.08 | 37.79 | 4 | 0 | 46,277 |
|
|
4 | 0 | 45,414 |
|
PIC 2,000 |
|
|
|
|
7 | 46,278 | 92,555 |
|
|
7 | 45,415 | 90,829 |
|
Age 10,408 @ 38,508 |
|
|
|
|
9 | 92,556 | 150,473 |
|
|
9 | 90,830 | 147,667 |
|
|
|
|
|
|
11.5 | 150,474 | + |
|
|
11.5 | 147,668 | + |
Non-Resident |
|
48.84 | 24.42 | 36.72 | 40.8 | 7.68 | 0 | 48,535 |
|
|
7.2 | 0 | 47,630 |
|
|
|
|
|
|
9.84 | 48,536 | 97,069 |
|
|
9.84 | 47,631 | 95,259 |
|
|
|
|
|
|
12.48 | 97,070 | 150,473 |
|
|
12.48 | 95,260 | 147,667 |
|
|
|
|
|
|
13.92 | 150,474 | 214,368 |
|
|
13.92 | 147,668 | + |
|
|
|
|
|
|
15.84 | 214,369 |
|
|
|
|
|
|
1.Rates of tax based on publicly available information as of July 2019
2.Non-refundable tax credits are generally calculated at the lowest marginal rate. For example, federal tax credits are at 15%. All provinces use the rate for the first bracket. PE: Basic Personal Exemption, PIC: Pension Income Credit, Age: Credit reduced if income exceed specified limit.
3 Eligible Dividends: Dividends paid by corporations resident in Canada from income that has been subject to the general federal corporate tax rate (public corporations, CCPCs from eligible dividends received from public corporations, other Canadian resident corporations subject to the general corporate rate).
4. Ineligible Dividends: Dividends paid by Canadian Controlled Private Corporations (CCPC) that is from income that is eligible for the small business deduction (SBD) or from investment income other than income from eligible dividends from public corporations.
5 Surtaxes apply to provincial tax above the threshold.
2020 Effective income tax rates for individuals
Prepared from information available at July 2020.
This table shows combined federal and provincial or territorial taxes, including surtaxes, on interest or ordinary income, assuming only the basic personal tax credit is claimed (except non-residents – see note 1).
Taxable income ($) | (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YK | NT | NU | Non-residents1 |
20,000 | 7.4% | 5.4% | 7.1% | 10.6% | 7.4% | 7.6% | 9.7% | 8.8% | 10.0% | 9.6% | 7.2% | 6.5% | 5.8% | 12.3% |
25,000 | 9.9% | 9.3% | 10.8% | 13.6% | 9.9% | 11.6% | 12.7% | 11.8% | 12.9% | 12.5% | 10.1% | 9.4% | 8.5% | 14.3% |
30,000 | 11.6% | 11.9% | 13.3% | 15.6% | 11.6% | 14.2% | 14.7% | 14.0% | 14.9% | 14.3% | 12.0% | 11.3% | 10.2% | 15.6% |
35,000 | 12.8% | 13.8% | 15.0% | 17.2% | 12.8% | 16.1% | 16.1% | 16.3% | 16.7% | 15.7% | 13.3% | 12.7% | 11.5% | 16.5% |
40,000 | 13.7% | 15.2% | 16.3% | 18.5% | 13.7% | 17.6% | 17.2% | 18.1% | 18.2% | 17.0% | 14.3% | 13.7% | 12.4% | 17.2% |
45,000 | 14.6% | 16.3% | 17.3% | 19.5% | 14.5% | 18.7% | 18.2% | 19.5% | 19.4% | 18.4% | 15.1% | 14.6% | 13.1% | 17.8% |
50,000 | 15.6% | 17.3% | 18.5% | 20.5% | 15.6% | 20.2% | 19.5% | 20.7% | 20.5% | 19.6% | 16.0% | 15.6% | 14.1% | 18.5% |
55,000 | 16.7% | 18.5% | 19.8% | 21.7% | 16.9% | 21.8% | 21.0% | 22.1% | 21.7% | 21.0% | 17.2% | 16.9% | 15.3% | 19.5% |
60,000 | 17.7% | 19.5% | 20.9% | 22.6% | 17.9% | 23.0% | 22.2% | 23.3% | 22.8% | 22.2% | 18.2% | 17.9% | 16.3% | 20.4% |
70,000 | 19.2% | 21.1% | 22.7% | 24.2% | 19.6% | 25.1% | 24.0% | 25.4% | 24.7% | 24.0% | 19.8% | 19.5% | 17.9% | 21.9% |
80,000 | 20.3% | 22.3% | 23.9% | 25.7% | 20.9% | 26.6% | 25.4% | 26.9% | 26.2% | 25.5% | 21.0% | 20.7% | 19.1% | 22.9% |
90,000 | 21.4% | 23.2% | 25.0% | 27.1% | 22.1% | 27.8% | 26.6% | 28.0% | 27.5% | 26.7% | 22.0% | 21.7% | 20.1% | 23.7% |
100,000 | 22.6% | 24.1% | 25.9% | 28.3% | 23.7% | 29.2% | 27.8% | 29.1% | 28.6% | 27.8% | 23.0% | 23.0% | 21.1% | 24.6% |
110,000 | 24.0% | 25.2% | 27.1% | 29.7% | 25.5% | 30.8% | 29.1% | 30.5% | 30.0% | 29.1% | 24.2% | 24.4% | 22.4% | 25.9% |
120,000 | 25.3% | 26.1% | 28.0% | 30.8% | 27.0% | 32.2% | 30.3% | 31.5% | 31.2% | 30.1% | 25.3% | 25.5% | 23.4% | 26.9% |
130,000 | 26.5% | 26.8% | 28.8% | 31.8% | 28.3% | 33.3% | 31.2% | 32.5% | 32.2% | 31.0% | 26.2% | 26.5% | 24.3% | 27.8% |
140,000 | 27.5% | 27.6% | 29.7% | 32.6% | 29.3% | 34.3% | 32.0% | 33.2% | 33.1% | 31.5% | 26.9% | 27.3% | 25.1% | 28.6% |
150,000 | 28.4% | 28.3% | 30.4% | 33.4% | 30.3% | 35.2% | 32.8% | 33.9% | 33.9% | 32.3% | 27.6% | 28.1% | 25.7% | 29.3% |
200,000 | 32.7% | 31.7% | 33.7% | 36.7% | 34.7% | 39.0% | 36.8% | 38.0% | 37.3% | 36.1% | 31.2% | 31.9% | 29.5% | 32.7% |
300,000 | 39.2% | 36.6% | 38.1% | 41.1% | 40.7% | 43.6% | 42.1% | 43.1% | 41.8% | 41.0% | 35.9% | 36.8% | 34.3% | 37.8% |
400,000 | 42.8% | 39.4% | 40.5% | 43.4% | 43.9% | 46.0% | 44.9% | 45.9% | 44.2% | 43.6% | 38.4% | 39.3% | 36.9% | 40.6% |
500,000 | 44.9% | 41.1% | 41.9% | 44.8% | 45.8% | 47.5% | 46.6% | 47.5% | 45.6% | 45.1% | 39.8% | 40.9% | 38.4% | 42.2% |
750,000 | 47.8% | 43.4% | 43.8% | 46.7% | 48.4% | 49.4% | 48.8% | 49.7% | 47.5% | 47.2% | 42.6% | 42.9% | 40.4% | 44.4% |
1,000,000 | 49.2% | 44.6% | 44.7% | 47.6% | 49.7% | 50.4% | 50.0% | 50.7% | 48.5% | 48.2% | 43.9% | 44.0% | 41.4% | 45.5% |
Top marginal tax rates | (%) | |||||||||||||
|
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YK | NT | NU | Non-residents1 |
Eligible dividends | 31.44 | 31.71 | 29.64 | 37.78 | 39.34 | 40.00 | 33.51 | 41.58 | 34.22 | 42.61 | 28.93 | 28.33 | 33.08 | 36.72 |
Ineligible dividends | 44.63 | 42.31 | 40.37 | 46.67 | 47.40 | 46.25 | 47.75 | 48.28 | 45.22 | 44.59 | 42.17 | 36.82 | 37.79 | 40.80 |
Capital gains | 24.90 | 24.00 | 23.75 | 25.20 | 26.77 | 26.66 | 26.65 | 27.00 | 25.69 | 25.65 | 24.00 | 23.53 | 22.25 | 24.42 |
Other income | 49.80 | 48.00 | 47.50 | 50.40 | 53.53 | 53.31 | 53.30 | 54.00 | 51.37 | 51.30 | 48.00 | 47.05 | 44.50 | 48.84 |
1 Assumes that non-residents will not qualify for the federal personal basic credit.
Provincial probate/verification fees and tax chart
Province | Value of estates | Fees/tax |
---|---|---|
|
|
|
British Columbia | Up to $25,000 | $0 |
|
$25,001 to $50,000 | $6 per $1,000 in excess of $25,000 |
|
$50,001 or more | $14 per $1,000 in excess of $50,000 |
Alberta | Up to $10,000 | $35 |
|
$10,001 to $25,000 | $135 |
|
$25,001 to $125,000 | $275 |
|
$125,001 to $250,000 | $400 |
|
$250,001 or more | $525 maximum |
Saskatchewan | Any amount | $7 per $1,000 or portion thereof |
Manitoba1 | Up to $10,000 | $70 |
|
$10,001 or more | $70 + $7 per $1,000 or fraction thereof in excess of $10,000 |
Ontario | Up to $50,000 | $0 |
|
$50,001 or more | $15 per $1,000 or portion thereof in excess of $50,000 |
Quebec | Non-notarial will | N/A – court verification fee only |
|
Notarial will | No fee |
New Brunswick | Up to $5,000 | $25 |
|
$5,001 to $10,000 | $50 |
|
$10,001 to $15,000 | $75 |
|
$15,001 to $20,000 | $100 |
|
$20,001 or more | $5 per $1,000 or portion thereof in excess of $20,000 (0.5%) |
Prince Edward Island | Up to $10,000 | $50 |
|
$10,001 to $25,000 | $100 |
|
$25,001 to $50,000 | $200 |
|
$50,001 to $100,000 | $400 |
|
$100,001 or more | $400 + $4 per $1,000 or fraction thereof in excess of $100,000 |
Nova Scotia | Up to $10,000 | $85.60 |
|
$10,001 to $25,000 | $215.20 |
|
$25,001 to $50,000 | $358.15 |
|
$50,001 to $100,000 | $1,002.65 |
|
$100,001 or more | $1,002.65 +$16.95 per $1,000 or fraction thereof in excess of $100,000 |
Newfoundland and Labrador | Up to $1,000 | $60 |
|
$1,001 or more | $60 + $0.60 per $100 in excess of $1,000 (0.6%) |
Northwest Territories | Up to $10,000 | $30 |
|
$10,001 to $25,000 | $110 |
|
$25,001 to $125,000 | $215 |
|
$125,001 to $250,000 | $325 |
|
$250,001 or more | $435 |
Yukon | Up to $25,000 | $0 |
|
$25,001 or more | $140 |
Nunavut | Up to $10,000 | $25 |
|
$10,001 to $25,000 | $100 |
|
$25,001 to $125,000 | $200 |
|
$125,001 to $250,000 | $300 |
|
$250,001 or more | $400 |
1 Probate fees in Manitoba will be eliminated effective July 1, 2020. For a probate application made on or after July 1, 2005 and before July 1, 2020, the probate fees outlined here will still apply.
Notes:
Some provinces may also charge filing fees and other administrative costs. Provincial legislation must be reviewed to understand all applicable fees and costs.
The value of estates is calculated according to the rules of each province, which may or may not allow deductions for such things as specific debts or property (real or personal) located outside the province.
Fees may be payable in more than one province.
As of October 2019, subject to change where amendments to provincial legislation and regulations occur.
Tip
For current probate and verification fees, visit Advisor Portal (login required).
Key Corporate Income Tax Rates (combined Federal & Provincial)
For December 31 year end (12 month taxation year)
2020 rates
Jurisdiction | General | CCPC | ||
---|---|---|---|---|
Non-M&P investment (%) | M&P (%) | Active business income | Investment income (%) | |
Up to $500k federal threshold(%) | ||||
Federal only1 | 15.00 | 15.00 | 9.00 | 38.67 |
British Columbia2 | 27.00 | 27.00 | 11.00 | 50.67 |
Alberta3 | 24.00 | 24.00 | 11.00 | 47.67 |
Saskatchewan4 | 27.00 | 25.00 | 11.00 | 50.67 |
Manitoba5 | 27.00 | 27.00 | 9.00 | 50.67 |
Ontario6 | 26.50 | 25.00 | 12.20 | 50.17 |
Quebec7 | 26.50 | 26.50 | 14.00 | 50.17 |
New Brunswick8 | 29.00 | 29.00 | 11.50 | 52.67 |
Nova Scotia9 | 29.50 | 29.50 | 11.63 | 53.17 |
Prince Edward Island10 | 31.00 | 31.00 | 12.00 | 54.67 |
Newfoundland & Labrador11 | 30.00 | 30.00 | 12.00 | 53.67 |
Yukon12 | 27.00 | 17.50 | 11.00 | 50.67 |
Northwest Territories | 26.50 | 26.50 | 13.00 | 50.17 |
Nunavut13 | 27.00 | 27.00 | 12.00 | 50.67 |
2021 Rates
Jurisdiction | General | CCPC | ||
---|---|---|---|---|
Non-M&P investment (%) | M&P (%) | Active business income | Investment income (%) | |
Up to $500k federal threshold1 (%) | ||||
Federal only1 | 15.00 | 15.00 | 9.00 | 38.67 |
British Columbia2 | 27.00 | 27.00 | 11.00 | 50.67 |
Alberta3 | 23.00 | 23.00 | 11.00 | 46.67 |
Saskatchewan4 | 27.00 | 25.00 | 11.00 | 50.67 |
Manitoba5 | 27.00 | 27.00 | 9.00 | 50.67 |
Ontario6 | 26.50 | 25.00 | 12.20 | 50.17 |
Quebec7 | 26.50 | 26.50 | 13.00 | 50.17 |
New Brunswick8 | 29.00 | 29.00 | 11.50 | 52.67 |
Nova Scotia9 | 29.00 | 29.00 | 11.50 | 52.67 |
Prince Edward Island10 | 31.00 | 31.00 | 12.00 | 54.67 |
Newfoundland & Labrador11 | 30.00 | 30.00 | 11.00 | 53.67 |
Yukon12 | 27.00 | 17.50 | 9.00 | 50.67 |
Northwest Territories | 26.50 | 26.50 | 13.00 | 50.17 |
Nunavut13 | 27.00 | 27.00 | 12.00 | 50.67 |
M&P: Manufacturing or processing income, CCPC: Canadian Controlled Private Corporation This table is prepared from publicly available information announced as of July 2020. All changes must be pro-rated for the number of days in the taxation year. The rates may not be applicable to income earned by credit unions, mutual fund corporations, mortgage investment corporations, most deposit insurance corporations and investment corporations as the income qualifies for special tax treatment. Some of the provinces also levy a capital tax which has not been addressed in this table.
Federal: The small business income tax rate was reduced to 9% (from 10%) effective January 2019.
2 BC: The 2017 budget announced that the small business rate will be reduced to 2% from 2.5%, effective April 1, 2017. Effective January 1, 2018, the general corporate rate increased to 12% from 11%.
3 Alberta: Effective July 1, 2020, the corporate tax rate was reduced to 8% (from 10%) which was 1.5 years ahead a schedule.
4 Saskatchewan: Effective January 1, 2018 the general corporate tax rate increased to 12% (from 11.5%) and the small business limit threshold increased to $600,000 (from $500,000).
5. Manitoba announced that effective January 1, 2019 the small business limit threshold will increase to $500,000 (from $450,000).
6. Ontario: Effective January 1, 2020 the small business rate will decrease from 3.5% to 3.2%.
7 Quebec’s 2015 budget proposed to gradually reduce the general, investment and M&P rates from 11.9% to 11.5% beginning in 2017 and effective January 1 of each year. The 2018 budget announced that the small business tax rate will reduce to 7% (from 8%) effective March 28, 2018 and an additional reduction each year until reaching 4% in 2021.
8 New Brunswick: Effective April 1, 2017 the tax rate decreased to 3% (from 3.5%). The small business tax rate was further reduced to 2.5% effective April 1, 2018.
9. Nova Scotia: The general corporate tax rate reduced to 14% (from 16%) effective April 1, 2020. The small business rate was also reduced from 3% to 2.5% effective April 1, 2020.
10. Prince Edward Island: Effective January 1, 2020 the small business rate was reduced to 3% (from 3.5%), and further reduced to 2% effective January 1, 2021.
11. Newfoundland and Labrador: The 2016 budget increased the general income tax to 15% (from 14%) and eliminated the provincial M&P profits tax credit retroactive to January 1, 2016.
12. Yukon: Effective July 1, 2021 the small business rate will be reduced from 2% to 0%.
13. Nunavut: reduced the small business rate from 4% to 3% effective July 1, 2019.